Cross-Reference
cSt conversion chart
Franchize Racing fluids are rated in true centistokes (cSt). Use this chart to convert from the weight numbers printed on other brands, so you can match your current setup exactly.
Shock Fluid
| Franchize (cSt) | Associated | Losi |
|---|---|---|
| 200 | 20 | 20 |
| 250 | 23 | 25 |
| 300 | 27 | 28 |
| 350 | 30 | 31 |
| 400 | 33 | 34 |
| 450 | 37 | 36 |
| 500 | 39 | 39 |
| 550 | 43 | 42 |
| 600 | 46 | 44 |
| 650 | 51 | 47 |
| 700 | 53 | 49 |
| 750 | 57 | 54 |
| 800 | 61 | 59 |
Conversions are approximate. Manufacturer weight numbers are not standardized — cSt is the measured value.
Diff Fluid
| Franchize (cSt) | Common label | Typical use |
|---|---|---|
| 2,000 | 2K | Light front / high-grip |
| 3,000 | 3K | Front, high traction |
| 5,000 | 5K | Front / center, medium grip |
| 7,000 | 7K | Center, balanced |
| 10,000 | 10K | Center / rear, medium |
| 12,500 | 12.5K | Rear, medium grip |
| 15,000 | 15K | Rear, lower grip |
| 20,000 | 20K | Rear, loose surface |
| 30,000 | 30K | Rear, very loose |
| 50,000 | 50K | Heavy rear / spool-like |
| 100,000 | 100K | Near-locked feel |
| 200,000 | 200K | Maximum lock |
Usage guidance is a starting point — track conditions, surface, and vehicle setup all shift the ideal weight.